This document was written in R Markdown, and translated into .html using the R package knitr. Press the buttons labeled Code to show the R code.

library("tidyverse")
library("knitr") # for the markdown
library("kableExtra") # for creating a scrolling table
library("ggplot2") # for plotting 
library("ape") # for reading the phylogenetic tree
library("Biostrings")
library("ggtree") # for plotting the tree
library("ggrepel") # for spreading text labels on the plot
library("scales") # for axis labels notation
library("tidyverse")
library("GO.db")
library("WGCNA")
library("reshape2")
library("RSQLite")
library("AnnotationDbi")
library("GSEABase")
library("GOstats")
library("maps") # for the map background
library("leaflet") #for the interactive maps
library("htmltools")
library("rgdal")
library("grid")
library("gridExtra")
library("GeneOverlap")

Background: Varroa mites are specialist ectoparasites of Apis honey bees, distributed originally throughout Asia. Within the cryptic genus, two sister species Varroa destructor and Varroa jacobsoni have drawn attention as they both independently and repeatedly switched host from the Eastern honey bee Apis cerana to the Western honey bee A. mellifera. While A. cerana tolerates mite’s presence, the arrival of V. destructor and its associated viruses has been driving A. mellifera colony collapse in many parts of the world.

These two mites are morphologically similar, occupy the same ecological niche as brood parasite and present identical parasite life cycle, which is synchronized to their common hosts. Yet, it is unclear whether V. destructor and V. jacobsoni evolved toward similar or divergent adaptations to their hosts.

We expected that the coevolutive arm-race between the mite-parasite and its bee-host would leave genomic footprints through positively selected genes (dN/dS) in Varroa genomes.

1| Reported distribution of Varroa mites on the Eastern honey bee

Aside from genetic barcoding, differentiating V. destructor and V. jacobsoni on the field requires a taxonomical expert eye or meticulous morphometrical measurements. To better understand their distribution on the same original host, we reviewed the reported presence of each of this mite on A. cerana by collecting data from both literature and NCBI confirming its presence by mtDNA barcoding.

The pattern appearing from the points distribution confirm that these sister species are parapatric and that it becomes possible to assume one species presence also regarding their geographical distribution.

# Download the country borders layer
#download.file("http://thematicmapping.org/downloads/TM_WORLD_BORDERS_SIMPL-0.3.zip" , destfile="world_shape_file.zip")
#system("unzip world_shape_file.zip")
world_spdf=readOGR(dsn= getwd() , layer="TM_WORLD_BORDERS_SIMPL-0.3")

The following interactive map focuses on Asia where Varroa mites occur naturally on their original host A. cerana : it is possible to zoom in and out, and passing the cursor on one point give basic information on the year and reporter.

On the top right corner of the map, a control button allow to add or remove layers containing mtDNA haplogroup information for each Varroa species.

Color dots represent species distribution as:
Varroa destructor
Varroa jacobsoni
Varroa underwoodi
Varroa sp.

#Data with exact or approximate GPS coordinates obtained from references
coordvarroa <- read.csv("data/Map/mappingpoints_Varroacerana2019.csv", header = TRUE)

coord.vdac <- coordvarroa %>% filter(Species == "Vdestructor") %>% filter(Host == "Acerana") 
coord.vjac <- coordvarroa %>% filter(Species == "Vjacobsoni") %>% filter(Host == "Acerana")

### Subset the data for only Varroa sp. on the Eastern honey bee
coord.vspac <- coordvarroa %>% filter(Species == "Vsp.") %>% filter(Host == "Acerana")
coord.vunac <- coordvarroa %>% filter(Species == "Vunderwoodi") %>% filter(Host == "Acerana")

## Distribution of Varroa destructor mtDNA lineages on Apis cerana

vdac.K <- coord.vdac[coord.vdac$Haplogroup =="Korea",]
vdac.J <- coord.vdac[coord.vdac$Haplogroup =="Japan",]
vdac.KJ <- coord.vdac[coord.vdac$Haplogroup =="Korea & Japan",]
vdac.V <- coord.vdac[coord.vdac$Haplogroup =="Vietnam",]
vdac.KV <- coord.vdac[coord.vdac$Haplogroup =="Korea & Vietnam",]
vdac.C1 <- coord.vdac[coord.vdac$Haplogroup =="China C1",]
vdac.C2 <- coord.vdac[coord.vdac$Haplogroup =="China C2",]
vdac.C2C3 <- coord.vdac[coord.vdac$Haplogroup =="China C2 & C3",]
vdac.N <- coord.vdac[coord.vdac$Haplogroup =="Nepal",]

vjac.Mal <- coord.vjac[coord.vjac$Haplogroup =="Malaysia",]
vjac.Jav <- coord.vjac[coord.vjac$Haplogroup =="Java",]
vjac.Amb <- coord.vjac[coord.vjac$Haplogroup =="Ambon",]
vjac.Lom <- coord.vjac[coord.vjac$Haplogroup =="Lombok",]
vjac.Bal <- coord.vjac[coord.vjac$Haplogroup =="Bali",]
vjac.Sbw <- coord.vjac[coord.vjac$Haplogroup =="Sumbawa",]
vjac.Sum <- coord.vjac[coord.vjac$Haplogroup =="Sumatra",]
vjac.Flo <- coord.vjac[coord.vjac$Haplogroup =="Flores",]
vjac.Sam <- coord.vjac[coord.vjac$Haplogroup =="Samui",]
vjac.Bor <- coord.vjac[coord.vjac$Haplogroup =="Borneo",]
vjac.NT <- coord.vjac[coord.vjac$Haplogroup =="NorthThai",]
vjac.NTM <- coord.vjac[coord.vjac$Haplogroup =="Malaysia & NorthThai",]

# Prepare the map title
tag.map.title2 <- tags$style(HTML("
  .leaflet-control.map-title2 { 
    transform: translate(-50%,20%);
    text-align: center;
    padding-left: 10px; 
    padding-right: 10px; 
    background: rgba(255,255,255,0.75);
    font-weight: bold;
    font-size: 20px;
  }
"))

title <- tags$div(
  tag.map.title2, HTML("Varroa mites on Apis cerana")
)  

leaflet(coord.vdac) %>% 
  addTiles(group = "OSM (default)") %>%
  ## add the layer other than default we would like to use for background
  addProviderTiles(providers$CartoDB.PositronNoLabels, group = "Positron NoLabels") %>%
  
  
  ## VARROA DESTRUCTOR LAYERS
  addCircleMarkers(data = coord.vdac, coord.vdac$coord.Y, coord.vdac$coord.X,
                   weight = 0.5,
                   col = "red", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor') %>%
  
  
  ## adding each lineage group as a layer for V. destructor on cerana
  addCircleMarkers(data = vdac.K, vdac.K$coord.Y, vdac.K$coord.X,
                   weight = 0.5,
                   col = "#FB0000", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor K1 lineage') %>%
  addCircleMarkers(data = vdac.J, vdac.J$coord.Y, vdac.J$coord.X,
                   weight = 0.5,
                   col = "#9707E7", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor J1 lineage') %>%
  addCircleMarkers(data = vdac.KJ, vdac.KJ$coord.Y, vdac.KJ$coord.X,
                   weight = 0.5,
                   col = "#9005DC", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'K1 & J1 co-infection') %>%
  addCircleMarkers(data = vdac.V, vdac.V$coord.Y, vdac.V$coord.X,
                   weight = 0.5,
                   col = "#FFAA00", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor V1 lineage') %>%
  addCircleMarkers(data = vdac.C1, vdac.C1$coord.Y, vdac.C1$coord.X,
                   weight = 0.5,
                   col = "#920053", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor C1 lineage') %>%
  addCircleMarkers(data = vdac.C2, vdac.C2$coord.Y, vdac.C2$coord.X,
                   weight = 0.5,
                   col = "#B53A80", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor C2 lineage') %>%
  addCircleMarkers(data = vdac.C2C3, vdac.C2C3$coord.Y, vdac.C2C3$coord.X,
                   weight = 0.5,
                   col = "#CE97B6", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'C2 & C3 co-infection') %>%
  addCircleMarkers(data = vdac.N, vdac.N$coord.Y, vdac.N$coord.X,
                   weight = 0.5,
                   col = "#4A4A4A", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. destructor? Nepal lineage') %>%
  addCircleMarkers(data = vdac.KV, vdac.KV$coord.Y, vdac.KV$coord.X,
                   weight = 0.5,
                   col = "#FFDD00", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'K1 & V1 co-infection') %>%
  
  ## VARROA JACOBSONI
  addCircleMarkers(data = coord.vjac, coord.vjac$coord.Y, coord.vjac$coord.X,
                   weight = 0.5,
                   col = "blue", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni') %>%
  
  ## adding each lineage group as a layer for V. jacobsoni on cerana
  addCircleMarkers(data = vjac.NT, vjac.NT$coord.Y, vjac.NT$coord.X,
                   weight = 0.5,
                   col = "#5A0DC1", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni NorthThai') %>%
  addCircleMarkers(data = vjac.Mal, vjac.Mal$coord.Y, vjac.Mal$coord.X,
                   weight = 0.5,
                   col = "#0F4ABF", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Malaysia') %>%
  addCircleMarkers(data = vjac.Sam, vjac.Sam$coord.Y, vjac.Sam$coord.X,
                   weight = 0.5,
                   col = "#5A7BBC", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Samui') %>%
  addCircleMarkers(data = vjac.NTM, vjac.NTM$coord.Y, vjac.NTM$coord.X,
                   weight = 0.5,
                   col = "#137575", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Malaysia & NorthThai') %>%
  addCircleMarkers(data = vjac.Bor, vjac.Bor$coord.Y, vjac.Bor$coord.X,
                   weight = 0.5,
                   col = "#6AB28D", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Borneo') %>%
  addCircleMarkers(data = vjac.Jav, vjac.Jav$coord.Y, vjac.Jav$coord.X,
                   weight = 0.5,
                   col = "#0F933C", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Java') %>%
  addCircleMarkers(data = vjac.Sum, vjac.Sum$coord.Y, vjac.Sum$coord.X,
                   weight = 0.5,
                   col = "#A4CE01", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Sumatra') %>%
  addCircleMarkers(data = vjac.Bal, vjac.Bal$coord.Y, vjac.Bal$coord.X,
                   weight = 0.5,
                   col = "#D6D601", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Bali') %>%
  addCircleMarkers(data = vjac.Lom, vjac.Lom$coord.Y, vjac.Lom$coord.X,
                   weight = 0.5,
                   col = "#FFFC56", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Lombok') %>%
  addCircleMarkers(data = vjac.Sbw, vjac.Sbw$coord.Y, vjac.Sbw$coord.X,
                   weight = 0.5,
                   col = "#FFDD00", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Sumbawa') %>%
  addCircleMarkers(data = vjac.Flo, vjac.Flo$coord.Y, vjac.Flo$coord.X,
                   weight = 0.5,
                   col = "#FFE9A7", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Flores') %>%
  addCircleMarkers(data = vjac.Amb, vjac.Amb$coord.Y, vjac.Amb$coord.X,
                   weight = 0.5,
                   col = "#3A3831", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'V. jacobsoni Ambon') %>%
  
  
  ## adding Varroa sp. layer
  addCircleMarkers(data = coord.vspac, coord.vspac$coord.Y, coord.vspac$coord.X,
                   weight = 0.5,
                   col = "black", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'Varroa sp. Luzon lineage') %>%
  addCircleMarkers(data = coord.vunac, coord.vunac$coord.Y, coord.vunac$coord.X,
                   weight = 0.5,
                   col = "green", 
                   radius = 4, 
                   fillOpacity = 0.9, 
                   stroke = T, 
                   label = ~as.character(Description), 
                   group = 'Varroa underwoodi') %>%  
  
  addLayersControl(position = "topright",
    baseGroups = c("OSM (default)", "Positron NoLabels"),
    overlayGroups = c("V. destructor",  
                      "V. jacobsoni", 
                      "Varroa sp. Luzon lineage",
                      "Varroa underwoodi",
                      "V. destructor K1 lineage", 
                      "V. destructor J1 lineage", 
                      "K1 & J1 co-infection", 
                      "V. destructor V1 lineage", 
                      "K1 & V1 co-infection", 
                      "V. destructor C1 lineage", 
                      "V. destructor C2 lineage", 
                      "C2 & C3 co-infection", 
                      "V. destructor? Nepal lineage",
                      "V. jacobsoni NorthThai", 
                      "V. jacobsoni Malaysia", 
                      "V. jacobsoni Malaysia & NorthThai",
                      "V. jacobsoni Samui", "V. jacobsoni Sumatra",
                      "V. jacobsoni Borneo",
                      "V. jacobsoni Java",  
                      "V. jacobsoni Bali", 
                      "V. jacobsoni Lombok",  
                      "V. jacobsoni Sumbawa",  
                      "V. jacobsoni Flores", 
                      "V. jacobsoni Ambon"),
    options = layersControlOptions(collapsed = TRUE))  %>%
  ## adding a title for the map
  addControl(title, position = "bottomright", className="map-title2") %>% 
  ## show the positron background prerably to the OSM layer
  showGroup("Positron NoLabels") %>% 
  hideGroup("V. destructor K1 lineage") %>% 
  hideGroup("V. destructor J1 lineage") %>%   
  hideGroup("K1 & J1 co-infection") %>% 
  hideGroup("V. destructor V1 lineage") %>% 
  hideGroup("K1 & V1 co-infection") %>% 
  hideGroup("V. destructor C1 lineage") %>% 
  hideGroup("V. destructor C2 lineage") %>% 
  hideGroup("C2 & C3 co-infection") %>% 
  hideGroup("V. destructor? Nepal lineage") %>% 
  hideGroup("V. jacobsoni NorthThai") %>% 
  hideGroup("V. jacobsoni Malaysia") %>% 
  hideGroup("V. jacobsoni Malaysia & NorthThai") %>% 
  hideGroup("V. jacobsoni Samui") %>% 
  hideGroup("V. jacobsoni Sumatra") %>% 
  hideGroup("V. jacobsoni Borneo") %>% 
  hideGroup("V. jacobsoni Java") %>% 
  hideGroup("V. jacobsoni Bali") %>% 
  hideGroup("V. jacobsoni Lombok") %>% 
  hideGroup("V. jacobsoni Sumbawa") %>% 
  hideGroup("V. jacobsoni Flores") %>% 
  hideGroup("V. jacobsoni Ambon")

2| Annotated orthogroups for Varroa mites and Acari

Details of the orthogroups defined by ORTHONOME

Varroa destructor (GCA_002443255.1) and Varroa jacobsoni (GCA_002532875.1) genomes were compared with those of four other Acari species:

  • the non-Varroid honey bee ectoparasite Tropilaelaps mercedesae (GCA_002081605.1);
    Dong et al,. GigaScience (2017), 6(3), 1-17

  • the ectoparasitic tick Ixodes scapularis (GCA_000208615.1);

  • the free-living mite Metaseiulus occidentalis (GCA_000255335.1);
    Hoy et al., Genome Biology and Evolution (2016), 8(6), 1762-1775

  • the free-living mite Tetranychus urticae (GCA_000239435.1)
    Grbicet al,. Nature (2011), 479(7374), 487-492

tableS1 <- read.csv("data/Orthogroups/tableS01-orthogroups.csv")

g <- ggplot(tableS1, aes(x=shared))
g <-  g + geom_bar(color="black", fill="gray")
g <-  g + labs(title="Shared orthogroups by the six species",x="Number of species", y = "Orthrogroups")
g <-  g + geom_text(stat='count', aes(label=..count..), vjust=-1)
g <-  g + theme_classic()
g <-  g + ylim(0,5500)
g

Below is the summary output of orthologs genes (with NCBI gene ID) among the six Acari species as obtained using the ORTHONOME pipeline.

SOG = super orthologue group and OG = orthologue group.

kable(cbind(tableS1)) %>%
  kable_styling(bootstrap_options = "striped", font_size = 10) %>%
  scroll_box(width = "100%", height = "400px")
shared SOG_ID OG_ID V.destructor V.jacobsoni T.mercedesae M.occidentalis I.scapularis T.urticae AncestralClade GOTerms
6 AEBK AEBK-0001 LOC111242790 LOC111260641 augustus-scaffold0000011947-processed-gene-0*41-mRNA-1 LOC100905665 IscW_ISCW019815 LOC107360775 ROOT GO:0042733;GO:0005887;GO:0030513;GO:0004872;GO:0006898;GO:0005515
6 AFKI AFKI-0001 LOC111242798 LOC111269458 maker-scaffold0000015764-augustus-gene-0*28-mRNA-1 LOC100899921 IscW_ISCW012718 LOC107359794 ROOT GO:0060021;GO:0048008;GO:0001553;GO:0005516;GO:0043194;GO:0008210;GO:0001822;GO:0033268;GO:0016020;GO:0009791;GO:0006807;GO:0030506;GO:0008366;GO:0044325;GO:0030425;GO:0010761;GO:0048705;GO:0005622;GO:0060325;GO:0048745
6 AFQU AFQU-0001 LOC111242802 LOC111265563 maker-scaffold0000024308-augustus-gene-0*22-mRNA-1 LOC100909079 IscW_ISCW001811 LOC107367564 ROOT GO:0005840;GO:0003735;GO:0006412
6 ABDQ ABDQ-0002 LOC111242809 LOC111272175 maker-scaffold0000008403-augustus-gene-0*44-mRNA-1 LOC100903817 IscW_ISCW004473 LOC107364190 ROOT GO:0000786;GO:0046982;GO:0003677;GO:0005634
6 ACHQ ACHQ-0002 LOC111242814 LOC111270059 augustus-scaffold0000004717-processed-gene-0*14-mRNA-1 LOC100907650 IscW_ISCW016193 LOC107367512 ROOT GO:0005634;GO:0005515;GO:0003677
6 ACYQ ACYQ-0001 LOC111242816 LOC111266971 augustus-scaffold0000002539-processed-gene-0*7-mRNA-1 LOC100900455 IscW_ISCW015851 LOC107363383 ROOT GO:0007165;GO:0005515
6 ABHX ABHX-0003 LOC111242817 LOC111266969 maker-scaffold0000014682-augustus-gene-0*59-mRNA-1 LOC100901030 IscW_ISCW014899 LOC107363121 ROOT GO:0005515
6 BESC BESC-0001 LOC111242818 LOC111268146 maker-scaffold0000015692-augustus-gene-0*21-mRNA-1 LOC100897805 IscW_ISCW009385 LOC107360521 ROOT GO:0016020
6 AGNX AGNX-0001 LOC111242821 LOC111258728 maker-scaffold0000008745-augustus-gene-0*17-mRNA-1 LOC100901310 IscW_ISCW004999 LOC107362677 ROOT GO:0035023;GO:0005089
6 ABWF ABWF-0003 LOC111242824 LOC111272993 augustus-scaffold0000026605-processed-gene-0*11-mRNA-1 LOC108864734 IscW_ISCW003677 LOC107368210 ROOT GO:0046983
6 AHPV AHPV-0001 LOC111242825 LOC111263774 augustus-scaffold0000009077-processed-gene-0*24-mRNA-1 LOC100899919 IscW_ISCW017340 LOC107363669 ROOT NA
6 AGCV AGCV-0001 LOC111242826 LOC111258731 maker-scaffold0000010162-augustus-gene-0*59-mRNA-1 LOC100901944 IscW_ISCW018505 LOC107368856 ROOT GO:0005515
6 ABFX ABFX-0004 LOC111242827 LOC111270127 augustus-scaffold0000015846-processed-gene-0*13-mRNA-1 LOC100900311 IscW_ISCW009755 LOC107370601 ROOT NA
6 AHIG AHIG-0001 LOC111242828 LOC111272431 maker-scaffold0000000318-augustus-gene-0*6-mRNA-1 LOC108863781 IscW_ISCW004740 LOC107371148 ROOT NA
6 AEHI AEHI-0002 LOC111242831 LOC111258742 genemark-scaffold0000010976-processed-gene-0*3-mRNA-1 LOC100901169 IscW_ISCW021516 LOC107368503 ROOT GO:0042981
6 ADRO ADRO-0001 LOC111242832 LOC111258733 augustus-scaffold0000010162-processed-gene-0*21-mRNA-1 LOC100908243 IscW_ISCW008131 LOC107370024 ROOT GO:0003824
6 ACED ACED-0002 LOC111242833 LOC111258699 maker-scaffold0000000691-augustus-gene-0*5-mRNA-1 LOC100907502 IscW_ISCW023334 LOC107366736 ROOT GO:0008199;GO:0006879;GO:0006826
6 ABDO ABDO-0014 LOC111242835 LOC111272428 augustus-scaffold0000008450-processed-gene-0*10-mRNA-1 LOC100904748 IscW_ISCW018551 LOC107362277 ROOT GO:0006915;GO:0051865;GO:0005829;GO:0031145;GO:0035666;GO:0045676;GO:0005524;GO:0007286;GO:0005694;GO:0005886;GO:0006513;GO:0016579;GO:0039020;GO:0085020;GO:0005654;GO:0000151;GO:0010008;GO:0070062;GO:0070979;GO:0097039;GO:0044314;GO:0031435;GO:0035519;GO:0038095;GO:0061631;GO:0030509;GO:0030718;GO:0007140;GO:0061630;GO:0002223;GO:0070534;GO:0006281;GO:0016322;GO:0048132;GO:0043130;GO:0061418;GO:0043234;GO:0050852;GO:0051437;GO:0031625;GO:0070936;GO:1903955;GO:0051276;GO:0051436;GO:0031647;GO:1902916;GO:0000122
6 ACLT ACLT-0001 LOC111242836 LOC111258735 maker-scaffold0000010162-augustus-gene-0*54-mRNA-1 LOC100902758 IscW_ISCW008174 LOC107371399 ROOT NA
6 ABDE ABDE-0003 LOC111242837 LOC111261907 maker-scaffold0000003460-augustus-gene-0*48-mRNA-1 LOC108863780 IscW_ISCW007959 LOC107362294 ROOT GO:0006508;GO:0004222
6 AFMH AFMH-0001 LOC111242842 LOC111258851 maker-scaffold0000010919-augustus-gene-0*29-mRNA-1 LOC100900398 IscW_ISCW020443 LOC107364420 ROOT GO:0030145;GO:0004619;GO:0005737;GO:0006007
6 ABKX ABKX-0002 LOC111242844 LOC111269129 augustus-scaffold0000012429-processed-gene-0*22-mRNA-1 LOC100901912 IscW_ISCW004925 LOC107371724 ROOT GO:0003824;GO:0008152
6 AETK AETK-0001 LOC111242846 LOC111269131 augustus-scaffold0000002069-processed-gene-0*12-mRNA-1 LOC100904385 IscW_ISCW009002 LOC107369787 ROOT GO:0042254;GO:0005515
6 ABCP ABCP-0004 LOC111242847 LOC111269132 augustus-scaffold0000001300-processed-gene-0*9-mRNA-1 LOC100901630 IscW_ISCW002252 LOC107369823 ROOT GO:0016021
6 ACNS ACNS-0002 LOC111242849 LOC111269116 augustus-scaffold0000004462-processed-gene-0*4-mRNA-1 LOC100905618 IscW_ISCW014824 LOC107364369 ROOT GO:0016021;GO:0007186;GO:0004930
6 ACNR ACNR-0002 LOC111242852 LOC111269334 maker-scaffold0000007843-augustus-gene-0*40-mRNA-1 LOC100905928 IscW_ISCW023585 LOC107365904 ROOT GO:0005525
6 ABYG ABYG-0003 LOC111242853 LOC111272224 maker-scaffold0000032719-augustus-gene-0*21-mRNA-1 LOC100898734 IscW_ISCW015035 LOC107362634 ROOT GO:0016491
6 ABHG ABHG-0002 LOC111242855 LOC111267881 maker-scaffold0000002077-augustus-gene-0*43-mRNA-1 LOC100904495 IscW_ISCW002156 LOC107371736 ROOT GO:0016020
6 ABWV ABWV-0002 LOC111242858 LOC111264613 augustus-scaffold0000025588-processed-gene-0*4-mRNA-1 LOC100902168 IscW_ISCW017077 LOC107371410 ROOT GO:0008152;GO:0000062;GO:0005515;GO:0003824
6 ACRO ACRO-0001 LOC111242859 LOC111265807 augustus-scaffold0000000770-processed-gene-0*11-mRNA-1 LOC100898073 IscW_ISCW006036 LOC107370769 ROOT GO:0005515
6 ABKH ABKH-0001 LOC111242860 LOC111272266 maker-scaffold0000012117-augustus-gene-0*34-mRNA-1 LOC100901763 IscW_ISCW007909 LOC107360965 ROOT NA
6 ACKR ACKR-0001 LOC111242865 LOC111259565 maker-scaffold0000002508-augustus-gene-0*30-mRNA-1 LOC100904465 IscW_ISCW016786 LOC107372006 ROOT GO:0005524;GO:0004814;GO:0005737;GO:0006420
6 AEGD AEGD-0001 LOC111242866 LOC111264611 maker-scaffold0000025588-augustus-gene-0*9-mRNA-1 LOC100897976 IscW_ISCW001798 LOC107368375 ROOT GO:0000145;GO:0006904;GO:0015031
6 ADOZ ADOZ-0001 LOC111242868 LOC111271500 maker-scaffold0000013614-augustus-gene-0*12-mRNA-1 LOC100907675 IscW_ISCW020076 LOC107367274 ROOT GO:0007528;GO:0045666;GO:0045211;GO:0048666;GO:0021522;GO:0005737;GO:0005634;GO:0048665;GO:0005515
6 AIUZ AIUZ-0001 LOC111242878 LOC111266720 maker-scaffold0000030111-augustus-gene-0*17-mRNA-1 LOC100897500 IscW_ISCW006369 LOC107366814 ROOT GO:0008053
6 ACQG ACQG-0002 LOC111242879 LOC111272646 maker-scaffold0000017802-augustus-gene-0*46-mRNA-1 LOC100908933 IscW_ISCW023197 LOC107363714 ROOT GO:0000030;GO:0006493;GO:0016020
6 AHWL AHWL-0001 LOC111242880 LOC111265649 maker-scaffold0000001275-augustus-gene-0*10-mRNA-1 LOC100908836 IscW_ISCW015393 LOC107363071 ROOT GO:0005840;GO:0003735;GO:0006412
6 ABSF ABSF-0001 LOC111242881 LOC111265731 maker-scaffold0000030238-augustus-gene-0*7-mRNA-1 LOC100905341 IscW_ISCW000015 LOC107360979 ROOT GO:0046856
6 AILM AILM-0001 LOC111242886 LOC111268168 maker-scaffold0000028467-augustus-gene-0*18-mRNA-1 LOC100905199 IscW_ISCW017826 LOC107369359 ROOT GO:0005739
6 AGKH AGKH-0001 LOC111242893 LOC111272648 genemark-scaffold0000000770-processed-gene-0*7-mRNA-1 LOC100908793 IscW_ISCW023863 LOC107371092 ROOT GO:0005515
6 AFDN AFDN-0001 LOC111242896 LOC111261205 maker-scaffold0000015953-augustus-gene-0*25-mRNA-1 LOC100903450 IscW_ISCW017219 LOC107368903 ROOT GO:0005840;GO:0003735;GO:0006412
6 AHXY AHXY-0001 LOC111242897 LOC111273942 augustus-scaffold0000005692-processed-gene-0*26-mRNA-1 LOC100904181 IscW_ISCW022773 LOC107363392 ROOT NA
6 AFBE AFBE-0001 LOC111242900 LOC111266644 augustus-scaffold0000010952-processed-gene-0*23-mRNA-1 LOC100903317 IscW_ISCW006222 LOC107371032 ROOT GO:0051603;GO:0004298;GO:0005839
6 AFMG AFMG-0001 LOC111242901 LOC111262600 maker-scaffold0000014578-augustus-gene-0*12-mRNA-1 LOC100899752 IscW_ISCW023068 LOC107362772 ROOT GO:0005840;GO:0003735;GO:0006412
6 ABFK ABFK-0001 LOC111242907 LOC111271623 augustus-scaffold0000013498-processed-gene-0*15-mRNA-1 LOC100906069 IscW_ISCW002528 LOC107361738 ROOT GO:0006979;GO:0004601;GO:0055114;GO:0020037
6 AEQT AEQT-0001 LOC111242913 LOC111269448 augustus-scaffold0000023460-processed-gene-0*7-mRNA-1 LOC100906287 IscW_ISCW022661 LOC107367461 ROOT GO:0008152;GO:0016747
6 AFSY AFSY-0001 LOC111242918 LOC111268517 augustus-scaffold0000009741-processed-gene-0*21-mRNA-1 LOC100897403 IscW_ISCW012564 LOC107365269 ROOT GO:0006508;GO:0004222
6 ABOI ABOI-0002 LOC111242920 LOC111267797 augustus-scaffold0000011189-processed-gene-0*1-mRNA-1 LOC100901661 IscW_ISCW020584 LOC107367519 ROOT GO:0004402;GO:0016573;GO:0006355
